Green Fees
One of the driest parkland courses in the South West, with no temporary greens or tees.
Book Now
Options | 1 October to 30 April | 1 May to 30 Sept |
18 Holes (Weekend) | Variable Online Rates | £55.00 |
18 Holes (Midweek) | Variable Online Rates | £50.00 |
9 Holes | £18.00 | £25.00 |
Twilight (After 3 pm) | N/A | £38.00 |
All Day Golf | N/A | £80.00 |
Junior 18 Holes | £20.00 | £25.00 |
Junior 9 Holes | £12.00 | £15.00 |
County Card | £30.00 | N/A |
Hotel Resident | £30.00 | £35.00 |
Guest of Member | £25.00 | £35.00 |
Terms and Conditions
- Tee times requested cannot be guaranteed however a member of the golf team will do their best to accommodate.
- The golf team will be in touch as soon as possible to confirm the times you have requested or offer the best alternatives.
- Deposits may be requested to confirm tee times.
- Tee time is not confirmed until you have received confirmation by email of your booking.
- Book online now using this link- http://www.brsgolf.com/bowoodpark/visitor_menu.php